Usage Statistics for shereshevsky.net

Summary Period: September 2013
Generated 01-Oct-2013 03:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 33735
Total Files 31205
Total Pages 29772
Total Visits 5133
Total KBytes 875533
Total Unique Sites 1881
Total Unique URLs 506
Total Unique Referrers 2051
Total Unique User Agents 620
. Avg Max
Hits per Hour 46 429
Hits per Day 1124 2379
Files per Day 1040 2029
Pages per Day 992 2049
Sites per Day 62 222
Visits per Day 171 219
KBytes per Day 29184 120623
Hits by Response Code
Code 200 - OK 92.50% 31205
Code 206 - Partial Content 0.45% 153
Code 304 - Not Modified 1.51% 510
Code 400 - Bad Request 0.02% 8
Code 403 - Forbidden 0.12% 39
Code 404 - Not Found 5.14% 1734
Code 405 - Method Not Allowed 0.18% 62
Code 408 - Request Timeout 0.02% 6
Code 412 - Precondition Failed 0.00% 1
Code 501 - Not Implemented 0.05% 17

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 296 0.88% 258 0.83% 246 0.83% 115 2.24% 109 5.79% 8245 0.94%
2 594 1.76% 553 1.77% 541 1.82% 141 2.75% 123 6.54% 6463 0.74%
3 411 1.22% 357 1.14% 348 1.17% 111 2.16% 91 4.84% 4163 0.48%
4 505 1.50% 438 1.40% 357 1.20% 173 3.37% 118 6.27% 5929 0.68%
5 777 2.30% 739 2.37% 717 2.41% 159 3.10% 90 4.78% 26505 3.03%
6 1022 3.03% 956 3.06% 915 3.07% 170 3.31% 129 6.86% 39810 4.55%
7 1326 3.93% 1281 4.11% 1277 4.29% 134 2.61% 110 5.85% 44975 5.14%
8 1208 3.58% 1153 3.69% 1145 3.85% 128 2.49% 105 5.58% 41168 4.70%
9 1171 3.47% 1108 3.55% 1008 3.39% 169 3.29% 129 6.86% 43498 4.97%
10 1480 4.39% 1402 4.49% 1371 4.60% 168 3.27% 113 6.01% 49783 5.69%
11 2379 7.05% 2029 6.50% 2049 6.88% 158 3.08% 125 6.65% 50554 5.77%
12 2003 5.94% 1966 6.30% 1945 6.53% 133 2.59% 92 4.89% 50634 5.78%
13 1589 4.71% 1533 4.91% 1523 5.12% 177 3.45% 128 6.80% 44830 5.12%
14 2021 5.99% 1968 6.31% 1974 6.63% 170 3.31% 138 7.34% 44066 5.03%
15 1841 5.46% 1792 5.74% 1801 6.05% 181 3.53% 151 8.03% 42425 4.85%
16 874 2.59% 490 1.57% 504 1.69% 194 3.78% 156 8.29% 9727 1.11%
17 618 1.83% 529 1.70% 532 1.79% 181 3.53% 133 7.07% 7245 0.83%
18 1285 3.81% 1252 4.01% 1223 4.11% 188 3.66% 151 8.03% 14295 1.63%
19 1260 3.73% 1224 3.92% 1223 4.11% 154 3.00% 131 6.96% 14531 1.66%
20 1335 3.96% 1278 4.10% 1186 3.98% 218 4.25% 202 10.74% 18889 2.16%
21 1154 3.42% 1032 3.31% 1014 3.41% 187 3.64% 147 7.81% 14285 1.63%
22 1959 5.81% 1902 6.10% 1624 5.45% 180 3.51% 146 7.76% 120623 13.78%
23 1083 3.21% 1006 3.22% 804 2.70% 179 3.49% 200 10.63% 40536 4.63%
24 922 2.73% 790 2.53% 626 2.10% 209 4.07% 222 11.80% 20014 2.29%
25 566 1.68% 492 1.58% 379 1.27% 215 4.19% 203 10.79% 18422 2.10%
26 735 2.18% 645 2.07% 550 1.85% 167 3.25% 161 8.56% 30390 3.47%
27 1154 3.42% 1084 3.47% 1021 3.43% 219 4.27% 159 8.45% 19763 2.26%
28 1171 3.47% 1089 3.49% 1048 3.52% 213 4.15% 177 9.41% 19563 2.23%
29 444 1.32% 358 1.15% 348 1.17% 209 4.07% 134 7.12% 10737 1.23%
30 552 1.64% 501 1.61% 473 1.59% 172 3.35% 120 6.38% 13465 1.54%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1334 3.95% 42 1266 4.06% 39 1199 4.03% 1132 33961 3.88%
1 39 1192 3.53% 38 1140 3.65% 37 1126 3.78% 929 27864 3.18%
2 41 1253 3.71% 39 1186 3.80% 38 1163 3.91% 898 26940 3.08%
3 47 1435 4.25% 43 1312 4.20% 44 1349 4.53% 1164 34931 3.99%
4 44 1327 3.93% 42 1264 4.05% 41 1256 4.22% 957 28700 3.28%
5 40 1201 3.56% 38 1158 3.71% 38 1142 3.84% 871 26118 2.98%
6 46 1391 4.12% 43 1315 4.21% 42 1286 4.32% 997 29909 3.42%
7 42 1265 3.75% 39 1184 3.79% 38 1163 3.91% 880 26414 3.02%
8 37 1136 3.37% 35 1069 3.43% 35 1060 3.56% 956 28681 3.28%
9 36 1086 3.22% 33 1008 3.23% 33 999 3.36% 722 21671 2.48%
10 36 1087 3.22% 34 1032 3.31% 34 1021 3.43% 832 24973 2.85%
11 39 1195 3.54% 36 1088 3.49% 34 1030 3.46% 858 25731 2.94%
12 46 1382 4.10% 42 1274 4.08% 39 1176 3.95% 1105 33140 3.79%
13 51 1543 4.57% 48 1448 4.64% 42 1262 4.24% 1240 37190 4.25%
14 48 1449 4.30% 45 1350 4.33% 42 1261 4.24% 1306 39186 4.48%
15 48 1459 4.32% 45 1356 4.35% 41 1249 4.20% 1147 34398 3.93%
16 46 1402 4.16% 43 1293 4.14% 39 1196 4.02% 1284 38523 4.40%
17 61 1858 5.51% 49 1481 4.75% 47 1436 4.82% 1235 37049 4.23%
18 60 1827 5.42% 58 1760 5.64% 47 1421 4.77% 4587 137622 15.72%
19 50 1508 4.47% 48 1446 4.63% 46 1385 4.65% 1703 51082 5.83%
20 64 1938 5.74% 51 1550 4.97% 52 1580 5.31% 1102 33049 3.77%
21 50 1525 4.52% 49 1479 4.74% 46 1399 4.70% 1102 33053 3.78%
22 51 1552 4.60% 47 1436 4.60% 45 1366 4.59% 1110 33303 3.80%
23 46 1390 4.12% 43 1310 4.20% 41 1247 4.19% 1068 32045 3.66%

Top 30 of 506 Total URLs
# Hits KBytes URL
1 15736 46.65% 154303 17.62% /webalizer/
2 6696 19.85% 368870 42.13% /webalizer/usage_201209.html
3 4490 13.31% 46733 5.34% /
4 429 1.27% 38071 4.35% /webalizer/usage_201309.html
5 282 0.84% 4848 0.55% /images/sher-banner-ad.jpg
6 233 0.69% 12988 1.48% /images/facelift_girl.jpg
7 215 0.64% 5625 0.64% /images/marketingsolutions-header-web.gif
8 140 0.41% 3262 0.37% /images/MandRpromoimage.jpg
9 139 0.41% 3085 0.35% /images/sher-header2-web.gif
10 121 0.36% 1288 0.15% /testimonials.html
11 115 0.34% 734 0.08% /entourage/tv.html
12 114 0.34% 790 0.09% /contact.html
13 114 0.34% 1442 0.16% /web.html
14 111 0.33% 670 0.08% /motionpicture.html
15 109 0.32% 880 0.10% /maintenance.html
16 106 0.31% 992 0.11% /marketing_programs.html
17 103 0.31% 458 0.05% /logos.html
18 96 0.28% 677 0.08% /facelift.html
19 89 0.26% 579 0.07% /websites/sites.html
20 87 0.26% 173 0.02% /favicon.ico
21 83 0.25% 769 0.09% /map.html
22 70 0.21% 180 0.02% /mobile-home.html
23 52 0.15% 2119 0.24% /webalizer/usage_201210.html
24 49 0.15% 259 0.03% /logos/logos.html
25 46 0.14% 154 0.02% /sher.css
26 43 0.13% 217 0.02% /facelift_promo.html
27 43 0.13% 5222 0.60% /webalizer/usage_201302.html
28 41 0.12% 0 0.00% /folder
29 41 0.12% 0 0.00% /folder/getquotadetails
30 41 0.12% 3985 0.46% /images/SHERESHEVSKY-BRANDING-LOGO-SHEET.jpg

Top 10 of 506 Total URLs By KBytes
# Hits KBytes URL
1 6696 19.85% 368870 42.13% /webalizer/usage_201209.html
2 15736 46.65% 154303 17.62% /webalizer/
3 26 0.08% 57477 6.56% /SEO-Guide.pdf
4 4490 13.31% 46733 5.34% /
5 429 1.27% 38071 4.35% /webalizer/usage_201309.html
6 3 0.01% 18825 2.15% /images/program_chart.psd
7 233 0.69% 12988 1.48% /images/facelift_girl.jpg
8 3 0.01% 10851 1.24% /images/facelift-email.psd
9 4 0.01% 6287 0.72% /images/heidi_portrait.jpg
10 3 0.01% 6065 0.69% /images/agnew.psd

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 4490 13.31% 2825 56.29% /
2 15736 46.65% 850 16.94% /webalizer/
3 429 1.27% 350 6.97% /webalizer/usage_201309.html
4 6696 19.85% 223 4.44% /webalizer/usage_201209.html
5 121 0.36% 50 1.00% /testimonials.html
6 96 0.28% 44 0.88% /facelift.html
7 114 0.34% 40 0.80% /web.html
8 114 0.34% 36 0.72% /contact.html
9 115 0.34% 36 0.72% /entourage/tv.html
10 109 0.32% 36 0.72% /maintenance.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 4490 13.31% 2718 54.71% /
2 15736 46.65% 845 17.01% /webalizer/
3 429 1.27% 349 7.02% /webalizer/usage_201309.html
4 6696 19.85% 223 4.49% /webalizer/usage_201209.html
5 121 0.36% 59 1.19% /testimonials.html
6 103 0.31% 51 1.03% /logos.html
7 114 0.34% 45 0.91% /web.html
8 115 0.34% 44 0.89% /entourage/tv.html
9 106 0.31% 43 0.87% /marketing_programs.html
10 111 0.33% 41 0.83% /motionpicture.html

Top 30 of 1881 Total Sites
# Hits Files KBytes Visits Hostname
1 5668 16.80% 5668 18.16% 310638 35.48% 12 0.23% 88.216.151.178.triolan.net
2 2019 5.98% 2019 6.47% 19833 2.27% 1 0.02% 91.102.180.70
3 1382 4.10% 1382 4.43% 13577 1.55% 1 0.02% 91.102.180.34
4 1335 3.96% 1335 4.28% 13108 1.50% 1 0.02% 91.102.180.23
5 1146 3.40% 1144 3.67% 14895 1.70% 19 0.37% 37.9.53.91
6 1028 3.05% 1028 3.29% 58232 6.65% 211 4.11% 5.29.86.166
7 849 2.52% 849 2.72% 8338 0.95% 2 0.04% 91.102.180.62
8 735 2.18% 735 2.36% 7221 0.82% 2 0.04% 95-30-142-203.broadband.corbina.ru
9 684 2.03% 684 2.19% 6720 0.77% 1 0.02% 91.102.181.52
10 644 1.91% 644 2.06% 6325 0.72% 2 0.04% 91.102.180.14
11 636 1.89% 636 2.04% 6249 0.71% 1 0.02% 91.102.181.213
12 615 1.82% 615 1.97% 6042 0.69% 1 0.02% 91.102.181.124
13 543 1.61% 543 1.74% 5335 0.61% 2 0.04% 91.102.181.240
14 540 1.60% 540 1.73% 5303 0.61% 2 0.04% 128-71-15-152.broadband.corbina.ru
15 498 1.48% 498 1.60% 4889 0.56% 1 0.02% 91.102.180.167
16 414 1.23% 89 0.29% 2241 0.26% 31 0.60% spider-100-43-83-138.yandex.com
17 372 1.10% 372 1.19% 3655 0.42% 1 0.02% 128-71-149-163.broadband.corbina.ru
18 345 1.02% 345 1.11% 3390 0.39% 1 0.02% 91.102.181.8
19 330 0.98% 323 1.04% 104336 11.92% 5 0.10% crawl-66-249-73-146.googlebot.com
20 322 0.95% 4 0.01% 194 0.02% 1 0.02% 183.60.244.48
21 316 0.94% 3 0.01% 182 0.02% 1 0.02% 183.60.244.30
22 296 0.88% 296 0.95% 2908 0.33% 13 0.25% 176.122.119.46
23 276 0.82% 276 0.88% 2708 0.31% 2 0.04% 176.122.116.207
24 252 0.75% 252 0.81% 2471 0.28% 3 0.06% 176.122.117.102
25 252 0.75% 252 0.81% 2476 0.28% 1 0.02% 91.102.182.16
26 242 0.72% 98 0.31% 3244 0.37% 101 1.97% crawl-66-249-73-110.googlebot.com
27 236 0.70% 236 0.76% 2319 0.26% 9 0.18% client-215-244.expressnikopol.net.ua
28 228 0.68% 228 0.73% 2240 0.26% 57 1.11% client-214-180.expressnikopol.net.ua
29 224 0.66% 224 0.72% 2198 0.25% 56 1.09% 176.122.119.16
30 219 0.65% 219 0.70% 2152 0.25% 2 0.04% 91.102.180.47

Top 10 of 1881 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5668 16.80% 5668 18.16% 310638 35.48% 12 0.23% 88.216.151.178.triolan.net
2 330 0.98% 323 1.04% 104336 11.92% 5 0.10% crawl-66-249-73-146.googlebot.com
3 1028 3.05% 1028 3.29% 58232 6.65% 211 4.11% 5.29.86.166
4 202 0.60% 84 0.27% 20414 2.33% 49 0.95% crawl-66-249-66-72.googlebot.com
5 2019 5.98% 2019 6.47% 19833 2.27% 1 0.02% 91.102.180.70
6 1146 3.40% 1144 3.67% 14895 1.70% 19 0.37% 37.9.53.91
7 1382 4.10% 1382 4.43% 13577 1.55% 1 0.02% 91.102.180.34
8 1335 3.96% 1335 4.28% 13108 1.50% 1 0.02% 91.102.180.23
9 6 0.02% 4 0.01% 11477 1.31% 2 0.04% 180.76.6.213
10 42 0.12% 42 0.13% 10081 1.15% 2 0.04% ns4006554.ip-198-27-80.net

Top 30 of 2051 Total Referrers
# Hits Referrer
1 7183 21.29% - (Direct Request)
2 988 2.93% http://andro-mbn.ru/
3 660 1.96% http://schitovidnaya-geleza.ru
4 636 1.89% http://www.baidu.com
5 396 1.17% http://cheapgenericsildenafilcitrate.webs.com/
6 387 1.15% http://buylevitraonlinewithoutprescription.webs.com/
7 372 1.10% http://farcry3blooddragon.ru/
8 372 1.10% http://wheretobuylasixfurosemide.webs.com/
9 369 1.09% http://cheappriligyonline.webs.com/
10 369 1.09% http://viagratobuy.webs.com/
11 362 1.07% http://buysildenafilcitrate100mguk.webs.com/
12 330 0.98% http://buypharmacy.webs.com/
13 320 0.95% http://www.youtube.com/watch
14 307 0.91% http://synthroid100mcg.jimdo.com
15 282 0.84% http://diflucanwheretobuy.webs.com/
16 248 0.74% http://60mgcymbalta.weebly.com
17 236 0.70% http://clarithromycin500mg.com/
18 216 0.64% http://celebrexcelecoxib200.com/
19 192 0.57% http://flavors.me/clomidwheretobuy
20 186 0.55% http://flavors.me/cheapsildenafilcitrate
21 183 0.54% http://flavors.me/wheretobuylasixfurosemide
22 177 0.52% http://flavors.me/cheapprescriptions
23 174 0.52% http://flavors.me/buygenericcialisuk
24 171 0.51% http://flavors.me/nolvadexbuyuk
25 168 0.50% http://flavors.me/howtobuyclomidonline
26 156 0.46% http://flavors.me/buycialisonlineovernight
27 149 0.44% http://teleranchi1989.webs.com/
28 147 0.44% http://flavors.me/cheapgenericsildenafilcitrate
29 147 0.44% http://opneichlorlo1979.webs.com/
30 144 0.43% http://flavors.me/buypharmacy

Top 8 of 8 Total Search Strings
# Hits Search String
1 24 77.42% www.shereshevsky.net
2 1 3.23% barry shereshevsky
3 1 3.23% barry shereshevsky profile
4 1 3.23% search engine marketing solutions
5 1 3.23% search engine optimization marketing
6 1 3.23% shereshevsky
7 1 3.23% shereshevsky.net
8 1 3.23% магазин аккаунтов wmaid.com

Top 15 of 620 Total User Agents
# Hits User Agent
1 1707 5.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 769 2.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
3 680 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 449 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 421 1.25% Googlebot-Image/1.0
6 357 1.06% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 286 0.85% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
8 231 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 201 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
10 199 0.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 167 0.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
12 167 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
13 164 0.49% Mozilla/5.0 (Windows NT 6.2; rv:16.0) Gecko/20100101 Firefox/16.0
14 160 0.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
15 160 0.47% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11

Usage by Country for September 2013

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 17481 51.82% 16583 53.14% 253920 29.00% Unresolved/Unknown
2 7276 21.57% 7147 22.90% 361549 41.29% Network (net)
3 5476 16.23% 4203 13.47% 219984 25.13% Commercial (com)
4 1683 4.99% 1674 5.36% 16773 1.92% Russian Federation
5 1339 3.97% 1335 4.28% 13184 1.51% Ukraine
6 104 0.31% 102 0.33% 1559 0.18% China
7 72 0.21% 59 0.19% 499 0.06% Germany
8 53 0.16% 53 0.17% 1427 0.16% Hungary
9 35 0.10% 35 0.11% 345 0.04% Belarus
10 32 0.09% 32 0.10% 314 0.04% Address Routing (arpa)
11 31 0.09% 23 0.07% 231 0.03% Japan
12 18 0.05% 6 0.02% 76 0.01% Czech Republic
13 17 0.05% 11 0.04% 173 0.02% Non-Profit (org)
14 14 0.04% 8 0.03% 425 0.05% Turkey
15 12 0.04% 10 0.03% 618 0.07% Indonesia
16 10 0.03% 3 0.01% 26 0.00% Educational (edu)
17 10 0.03% 10 0.03% 318 0.04% Colombia
18 8 0.02% 8 0.03% 283 0.03% Brazil
19 8 0.02% 8 0.03% 100 0.01% United Kingdom
20 4 0.01% 2 0.01% 45 0.01% Canada
21 4 0.01% 4 0.01% 150 0.02% France
22 4 0.01% 4 0.01% 35 0.00% Lithuania
23 4 0.01% 4 0.01% 60 0.01% Romania
24 4 0.01% 4 0.01% 472 0.05% Thailand
25 3 0.01% 3 0.01% 58 0.01% Chile
26 3 0.01% 1 0.00% 1573 0.18% Denmark
27 3 0.01% 3 0.01% 29 0.00% Taiwan
28 3 0.01% 3 0.01% 97 0.01% United States
29 2 0.01% 1 0.00% 6 0.00% Individual (name)
30 2 0.01% 0 0.00% 1 0.00% Austria


Generated by Webalizer Version 2.20