Usage Statistics for shereshevsky.net

Summary Period: June 2013
Generated 01-Jul-2013 03:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 26798
Total Files 24443
Total Pages 23405
Total Visits 5191
Total KBytes 766224
Total Unique Sites 1602
Total Unique URLs 521
Total Unique Referrers 1888
Total Unique User Agents 638
. Avg Max
Hits per Hour 37 128
Hits per Day 893 1782
Files per Day 814 1670
Pages per Day 780 1545
Sites per Day 53 174
Visits per Day 173 233
KBytes per Day 25541 92890
Hits by Response Code
Code 200 - OK 91.21% 24443
Code 206 - Partial Content 0.36% 97
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 2.52% 675
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.04% 12
Code 404 - Not Found 5.81% 1556
Code 408 - Request Timeout 0.01% 2
Code 501 - Not Implemented 0.03% 8

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 668 2.49% 593 2.43% 577 2.47% 205 3.95% 173 10.80% 13786 1.80%
2 726 2.71% 685 2.80% 671 2.87% 181 3.49% 143 8.93% 26450 3.45%
3 686 2.56% 629 2.57% 561 2.40% 170 3.27% 135 8.43% 9980 1.30%
4 727 2.71% 659 2.70% 611 2.61% 181 3.49% 145 9.05% 19090 2.49%
5 1094 4.08% 1032 4.22% 955 4.08% 173 3.33% 162 10.11% 29349 3.83%
6 910 3.40% 838 3.43% 807 3.45% 181 3.49% 174 10.86% 21506 2.81%
7 512 1.91% 423 1.73% 389 1.66% 122 2.35% 119 7.43% 7342 0.96%
8 565 2.11% 528 2.16% 493 2.11% 101 1.95% 79 4.93% 8321 1.09%
9 944 3.52% 894 3.66% 878 3.75% 128 2.47% 98 6.12% 16282 2.13%
10 1060 3.96% 958 3.92% 941 4.02% 156 3.01% 151 9.43% 16546 2.16%
11 885 3.30% 820 3.35% 750 3.20% 159 3.06% 123 7.68% 12177 1.59%
12 706 2.63% 645 2.64% 563 2.41% 145 2.79% 125 7.80% 10119 1.32%
13 748 2.79% 669 2.74% 666 2.85% 164 3.16% 130 8.11% 10862 1.42%
14 799 2.98% 728 2.98% 722 3.08% 170 3.27% 131 8.18% 16062 2.10%
15 878 3.28% 782 3.20% 757 3.23% 178 3.43% 127 7.93% 18245 2.38%
16 932 3.48% 852 3.49% 857 3.66% 171 3.29% 110 6.87% 20643 2.69%
17 1477 5.51% 1424 5.83% 1400 5.98% 167 3.22% 116 7.24% 36741 4.80%
18 1782 6.65% 1670 6.83% 1545 6.60% 233 4.49% 154 9.61% 92890 12.12%
19 1149 4.29% 1040 4.25% 926 3.96% 195 3.76% 146 9.11% 53833 7.03%
20 818 3.05% 755 3.09% 706 3.02% 163 3.14% 106 6.62% 90875 11.86%
21 1078 4.02% 979 4.01% 862 3.68% 219 4.22% 126 7.87% 25216 3.29%
22 981 3.66% 911 3.73% 911 3.89% 186 3.58% 96 5.99% 24506 3.20%
23 1088 4.06% 998 4.08% 1004 4.29% 211 4.06% 140 8.74% 28729 3.75%
24 988 3.69% 910 3.72% 915 3.91% 214 4.12% 127 7.93% 28872 3.77%
25 972 3.63% 887 3.63% 890 3.80% 183 3.53% 113 7.05% 27284 3.56%
26 971 3.62% 862 3.53% 873 3.73% 163 3.14% 148 9.24% 23518 3.07%
27 1077 4.02% 958 3.92% 939 4.01% 194 3.74% 140 8.74% 35243 4.60%
28 741 2.77% 653 2.67% 579 2.47% 169 3.26% 140 8.74% 10310 1.35%
29 508 1.90% 416 1.70% 397 1.70% 187 3.60% 128 7.99% 9681 1.26%
30 328 1.22% 245 1.00% 260 1.11% 160 3.08% 124 7.74% 21762 2.84%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1080 4.03% 33 994 4.07% 32 978 4.18% 881 26421 3.45%
1 31 952 3.55% 28 861 3.52% 28 857 3.66% 1085 32553 4.25%
2 30 919 3.43% 28 840 3.44% 27 837 3.58% 697 20897 2.73%
3 34 1048 3.91% 31 952 3.89% 30 926 3.96% 735 22037 2.88%
4 37 1131 4.22% 35 1051 4.30% 32 973 4.16% 1789 53668 7.00%
5 36 1098 4.10% 33 1010 4.13% 33 1018 4.35% 735 22056 2.88%
6 32 974 3.63% 30 907 3.71% 30 923 3.94% 649 19482 2.54%
7 36 1095 4.09% 32 988 4.04% 33 993 4.24% 793 23787 3.10%
8 33 1014 3.78% 31 936 3.83% 30 925 3.95% 661 19815 2.59%
9 37 1118 4.17% 34 1031 4.22% 33 995 4.25% 759 22768 2.97%
10 44 1323 4.94% 41 1232 5.04% 39 1171 5.00% 1174 35215 4.60%
11 37 1131 4.22% 33 1018 4.16% 33 998 4.26% 726 21793 2.84%
12 36 1087 4.06% 34 1021 4.18% 31 953 4.07% 3208 96242 12.56%
13 39 1190 4.44% 36 1104 4.52% 32 988 4.22% 1028 30833 4.02%
14 41 1239 4.62% 36 1088 4.45% 34 1034 4.42% 869 26064 3.40%
15 39 1189 4.44% 34 1044 4.27% 31 950 4.06% 924 27724 3.62%
16 39 1170 4.37% 35 1055 4.32% 31 952 4.07% 1234 37029 4.83%
17 47 1437 5.36% 42 1286 5.26% 36 1102 4.71% 1776 53285 6.95%
18 37 1137 4.24% 34 1032 4.22% 33 993 4.24% 1167 35007 4.57%
19 35 1069 3.99% 32 978 4.00% 30 924 3.95% 981 29417 3.84%
20 36 1102 4.11% 34 1045 4.28% 32 988 4.22% 1026 30766 4.02%
21 39 1199 4.47% 36 1100 4.50% 35 1070 4.57% 1033 31000 4.05%
22 34 1039 3.88% 31 931 3.81% 30 929 3.97% 794 23816 3.11%
23 35 1057 3.94% 31 939 3.84% 30 928 3.96% 818 24548 3.20%

Top 30 of 521 Total URLs
# Hits KBytes URL
1 10379 38.73% 101816 13.29% /webalizer/
2 3182 11.87% 28608 3.73% /
3 2783 10.39% 104089 13.58% /webalizer/usage_201207.html
4 1150 4.29% 46270 6.04% /webalizer/usage_201303.html
5 1024 3.82% 55672 7.27% /webalizer/usage_201305.html
6 467 1.74% 37520 4.90% /webalizer/usage_201202.html
7 407 1.52% 31829 4.15% /webalizer/usage_201306.html
8 374 1.40% 8943 1.17% /images/sher-banner-ad.jpg
9 337 1.26% 17751 2.32% /webalizer/usage_201107.html
10 169 0.63% 9524 1.24% /webalizer/usage_201209.html
11 154 0.57% 1079 0.14% /contact.html
12 138 0.51% 829 0.11% /motionpicture.html
13 137 0.51% 15545 2.03% /images/SHERESHEVSKY-BRANDING-LOGO-SHEET.jpg
14 136 0.51% 1492 0.19% /testimonials.html
15 132 0.49% 578 0.08% /logos.html
16 131 0.49% 3132 0.41% /images/MandRpromoimage.jpg
17 131 0.49% 1038 0.14% /maintenance.html
18 131 0.49% 1193 0.16% /marketing_programs.html
19 128 0.48% 2939 0.38% /images/sher-header2-web.gif
20 128 0.48% 1640 0.21% /web.html
21 124 0.46% 252 0.03% /favicon.ico
22 119 0.44% 629 0.08% /entourage/tv.html
23 114 0.43% 867 0.11% /facelift.html
24 113 0.42% 8648 1.13% /webalizer/usage_201109.html
25 110 0.41% 1018 0.13% /map.html
26 100 0.37% 252 0.03% /mobile-home.html
27 94 0.35% 599 0.08% /websites/sites.html
28 93 0.35% 6165 0.80% /webalizer/usage_201208.html
29 81 0.30% 4734 0.62% /webalizer/usage_201106.html
30 80 0.30% 4546 0.59% /webalizer/usage_201301.html

Top 10 of 521 Total URLs By KBytes
# Hits KBytes URL
1 2783 10.39% 104089 13.58% /webalizer/usage_201207.html
2 10379 38.73% 101816 13.29% /webalizer/
3 1024 3.82% 55672 7.27% /webalizer/usage_201305.html
4 1150 4.29% 46270 6.04% /webalizer/usage_201303.html
5 467 1.74% 37520 4.90% /webalizer/usage_201202.html
6 11 0.04% 32815 4.28% /SEO-Guide.pdf
7 407 1.52% 31829 4.15% /webalizer/usage_201306.html
8 3182 11.87% 28608 3.73% /
9 18 0.07% 28291 3.69% /images/heidi_portrait.jpg
10 46 0.17% 24316 3.17% /images/ingallina-home-5.png

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 3182 11.87% 2935 58.32% /
2 10379 38.73% 313 6.22% /webalizer/
3 1150 4.29% 230 4.57% /webalizer/usage_201303.html
4 2783 10.39% 106 2.11% /webalizer/usage_201207.html
5 407 1.52% 102 2.03% /webalizer/usage_201306.html
6 337 1.26% 68 1.35% /webalizer/usage_201107.html
7 136 0.51% 64 1.27% /testimonials.html
8 154 0.57% 56 1.11% /contact.html
9 114 0.43% 56 1.11% /facelift.html
10 110 0.41% 54 1.07% /map.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 3182 11.87% 2867 57.17% /
2 10379 38.73% 312 6.22% /webalizer/
3 1150 4.29% 230 4.59% /webalizer/usage_201303.html
4 2783 10.39% 106 2.11% /webalizer/usage_201207.html
5 407 1.52% 103 2.05% /webalizer/usage_201306.html
6 132 0.49% 73 1.46% /logos.html
7 337 1.26% 68 1.36% /webalizer/usage_201107.html
8 136 0.51% 67 1.34% /testimonials.html
9 131 0.49% 63 1.26% /marketing_programs.html
10 138 0.51% 63 1.26% /motionpicture.html

Top 30 of 1602 Total Sites
# Hits Files KBytes Visits Hostname
1 3810 14.22% 3807 15.58% 159762 20.85% 110 2.12% broadband-46-188-41-34.2kom.ru
2 3261 12.17% 3260 13.34% 31979 4.17% 48 0.92% 25.233-pool.nikopol.net
3 1004 3.75% 1004 4.11% 9851 1.29% 21 0.40% client-215-6.expressnikopol.net.ua
4 539 2.01% 539 2.21% 5287 0.69% 5 0.10% 176.122.117.84
5 528 1.97% 528 2.16% 5181 0.68% 3 0.06% 176.122.118.135
6 462 1.72% 462 1.89% 4534 0.59% 18 0.35% 176.122.119.35
7 408 1.52% 408 1.67% 4002 0.52% 3 0.06% client-213-36.expressnikopol.net.ua
8 405 1.51% 120 0.49% 4053 0.53% 145 2.79% crawl-66-249-73-110.googlebot.com
9 403 1.50% 403 1.65% 31690 4.14% 83 1.60% pool.luga.net.ua
10 388 1.45% 388 1.59% 3807 0.50% 3 0.06% 176.122.118.236
11 348 1.30% 209 0.86% 29383 3.83% 25 0.48% cpe-72-130-8-246.socal.res.rr.com
12 330 1.23% 330 1.35% 17300 2.26% 66 1.27% 226.4.207.91.unknown.steephost.net
13 288 1.07% 288 1.18% 2826 0.37% 4 0.08% client-213-19.expressnikopol.net.ua
14 284 1.06% 284 1.16% 2787 0.36% 2 0.04% dsl217-132-1-203.bb.netvision.net.il
15 268 1.00% 268 1.10% 2630 0.34% 29 0.56% client-213-244.expressnikopol.net.ua
16 268 1.00% 268 1.10% 2629 0.34% 3 0.06% client-215-134.expressnikopol.net.ua
17 260 0.97% 260 1.06% 2549 0.33% 4 0.08% 176.122.119.66
18 248 0.93% 248 1.01% 2432 0.32% 1 0.02% client-214-131.expressnikopol.net.ua
19 235 0.88% 92 0.38% 1389 0.18% 40 0.77% spider-100-43-83-138.yandex.com
20 233 0.87% 187 0.77% 1361 0.18% 53 1.02% crawl-66-249-73-153.googlebot.com
21 228 0.85% 228 0.93% 2236 0.29% 7 0.13% client-214-220.expressnikopol.net.ua
22 225 0.84% 225 0.92% 9053 1.18% 45 0.87% net11.186.188-23.tmn.ertelecom.ru
23 220 0.82% 220 0.90% 2159 0.28% 11 0.21% client-215-210.expressnikopol.net.ua
24 216 0.81% 216 0.88% 2120 0.28% 3 0.06% cbl217-132-127-22.bb.netvision.net.il
25 212 0.79% 212 0.87% 2080 0.27% 3 0.06% 176.122.118.171
26 203 0.76% 203 0.83% 0 0.00% 199 3.83% 208.73.208.170
27 196 0.73% 196 0.80% 1921 0.25% 3 0.06% client-215-163.expressnikopol.net.ua
28 192 0.72% 192 0.79% 1883 0.25% 4 0.08% client-215-154.expressnikopol.net.ua
29 188 0.70% 188 0.77% 15095 1.97% 9 0.17% 188.190.199.143
30 188 0.70% 171 0.70% 1484 0.19% 37 0.71% msnbot-65-55-213-66.search.msn.com

Top 10 of 1602 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3810 14.22% 3807 15.58% 159762 20.85% 110 2.12% broadband-46-188-41-34.2kom.ru
2 57 0.21% 45 0.18% 72989 9.53% 9 0.17% crawl-66-249-72-72.googlebot.com
3 3261 12.17% 3260 13.34% 31979 4.17% 48 0.92% 25.233-pool.nikopol.net
4 403 1.50% 403 1.65% 31690 4.14% 83 1.60% pool.luga.net.ua
5 348 1.30% 209 0.86% 29383 3.83% 25 0.48% cpe-72-130-8-246.socal.res.rr.com
6 330 1.23% 330 1.35% 17300 2.26% 66 1.27% 226.4.207.91.unknown.steephost.net
7 188 0.70% 188 0.77% 15095 1.97% 9 0.17% 188.190.199.143
8 28 0.10% 26 0.11% 14909 1.95% 1 0.02% 173.192.4.195-static.reverse.softlayer.com
9 10 0.04% 6 0.02% 14784 1.93% 5 0.10% crawl-66-249-75-83.googlebot.com
10 145 0.54% 111 0.45% 14739 1.92% 5 0.10% 173.200.91.113

Top 30 of 1888 Total Referrers
# Hits Referrer
1 7525 28.08% - (Direct Request)
2 2779 10.37% http://sun-gates.ru/
3 1022 3.81% http://vseokna-msk.ru/
4 480 1.79% http://www.norcalvex.org
5 452 1.69% http://zvezd.ru
6 399 1.49% http://rufilmov.net
7 200 0.75% http://www.norcalvex.org/
8 149 0.56% http://kocebu.com/
9 144 0.54% http://speed-dating74.ru
10 60 0.22% http://bestrussiangirls.com
11 60 0.22% http://wheretobuylasix.wordpress.com
12 56 0.21% http://contactlensesall.webs.com
13 51 0.19% http://mortalkombatgamen.weblog.in/
14 48 0.18% http://www.norcalvex.org/הדברת_טרמיטים.html
15 44 0.16% http://www.norcalvex.org/הדברה_ביולוגית.html
16 44 0.16% http://www.norcalvex.org/הרחקת_יונים.html
17 40 0.15% http://lasixfurosemide20mgvv.wordpress.com
18 40 0.15% http://mbiologi.ru
19 40 0.15% http://tuberkuleznik.ru
20 40 0.15% http://www.norcalvex.org/מדבירים.html
21 36 0.13% http://tramadolveldroley.pen.io
22 36 0.13% http://www.norcalvex.org/הדברת_עכברים.html
23 35 0.13% http://findacheaplawyers.com
24 35 0.13% http://forensicpsychiatry.ru
25 35 0.13% http://webradiology.ru
26 32 0.12% http://avoidtramadolwithdrawalhy.pen.io
27 32 0.12% http://itchytramadolri.pen.io
28 32 0.12% http://urinaryretentiontramadolpp.pen.io
29 32 0.12% http://whytakelasix.wordpress.com
30 30 0.11% http://netallergy.ru

Top 8 of 8 Total Search Strings
# Hits Search String
1 20 71.43% www.shereshevsky.net
2 2 7.14% shereshevsky
3 1 3.57% barry shereshevsky
4 1 3.57% barry shereshevsky design
5 1 3.57% r-e-f-e-r-e-r.com
6 1 3.57% shereshevsky.net
7 1 3.57% shereshevskyadvertising
8 1 3.57% shereshvsky

Top 15 of 638 Total User Agents
# Hits User Agent
1 1795 6.70% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 670 2.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 563 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 316 1.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 302 1.13% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 241 0.90% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
7 237 0.88% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 213 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:18.0) Gecko/20100101 Firefox/18.0
9 190 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 176 0.66% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 158 0.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 149 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
13 141 0.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 133 0.50% Mozilla/5.0 (Windows NT 5.1; rv:21.0) Gecko/20100101 Firefox/21.0
15 130 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2

Usage by Country for June 2013

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 5659 21.12% 4078 16.68% 219188 28.61% Commercial (com)
2 5477 20.44% 5067 20.73% 115788 15.11% Unresolved/Unknown
3 5043 18.82% 5032 20.59% 206771 26.99% Russian Federation
4 4888 18.24% 4699 19.22% 110629 14.44% Network (net)
5 4171 15.56% 4165 17.04% 68889 8.99% Ukraine
6 958 3.57% 958 3.92% 30504 3.98% Israel
7 148 0.55% 148 0.61% 1452 0.19% Kazakhstan
8 130 0.49% 103 0.42% 902 0.12% Germany
9 68 0.25% 68 0.28% 2281 0.30% India
10 62 0.23% 62 0.25% 2248 0.29% European Union
11 36 0.13% 24 0.10% 146 0.02% Czech Republic
12 21 0.08% 21 0.09% 1165 0.15% Turkey
13 15 0.06% 6 0.02% 29 0.00% Non-Profit (org)
14 14 0.05% 14 0.06% 120 0.02% Moldova
15 11 0.04% 11 0.05% 116 0.02% France
16 8 0.03% 7 0.03% 657 0.09% Australia
17 8 0.03% 7 0.03% 59 0.01% China
18 7 0.03% 6 0.02% 295 0.04% Brazil
19 6 0.02% 3 0.01% 33 0.00% Seychelles
20 5 0.02% 5 0.02% 328 0.04% Romania
21 5 0.02% 5 0.02% 120 0.02% Sweden
22 4 0.01% 4 0.02% 49 0.01% Belarus
23 4 0.01% 4 0.02% 36 0.00% Lithuania
24 4 0.01% 1 0.00% 27 0.00% New Zealand
25 4 0.01% 4 0.02% 469 0.06% Portugal
26 3 0.01% 3 0.01% 58 0.01% Bangladesh
27 3 0.01% 3 0.01% 352 0.05% Greece
28 3 0.01% 3 0.01% 352 0.05% Malaysia
29 3 0.01% 3 0.01% 41 0.01% Netherlands
30 3 0.01% 3 0.01% 155 0.02% United Kingdom


Generated by Webalizer Version 2.20